List of heads of government of Benin
From Wikipedia, the free encyclopedia
(Redirected from Heads of government of Benin)
| Prime Minister of the Republic of Benin |
|
|---|---|
Flag of Benin |
|
| Appointer | Yayi Boni, as President of Benin |
| Inaugural holder | Hubert Maga |
| Formation | 1 August 1960 |
| Benin |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
Contents |
[edit] Prime Ministers of Benin (1960–Present)
(Dates in italics indicate de facto continuation of office)
| Tenure | Portrait | Incumbent | Affiliation | Notes |
|---|---|---|---|---|
| French Dahomey | Overseas Territory of France | |||
| 25 May 1957 to 26 July 1958 | Sourou-Migan Apithy, Vice President of the Government Council | PD | ||
| 26 July 1958 to 4 December 1958 | Sourou-Migan Apithy, President of the Government Council | |||
| Republic of Dahomey | Autonomous | |||
| (République de Dahomé) | ||||
| 4 December 1958 to 22 May 1959 | Sourou-Migan Apithy, President of the Provisional Government | PD | ||
| 22 May 1959 to 1 August 1960 | Coutoucou Hubert Maga, Prime Minister | RDD | ||
| Republic of Dahomey | Independence from France | |||
| (République de Dahomé) | ||||
| 1 August 1960 to 31 December 1960 | Coutoucou Hubert Maga, Prime Minister | RDD | ||
| 31 December 1960 to 25 January 1964 | Position Abolished | |||
| 25 January 1964 to 29 November 1965 | Justin Ahomadegbé-Tomêtin, Prime Minister | PD | ||
| 29 November 1965 to 21 December 1967 | General Christophe Soglo, Prime Minister | Mil | ||
| 21 December 1967 to 17 July 1968 | Major Iropa Maurice Kouandété, Prime Minister | Mil | ||
| 17 July 1968 to 30 November 1975 | Position Abolished | |||
| People's Republic of Benin | ||||
| (République populaire du Benin) | ||||
| 30 November 1975 to 1 March 1990 | Position Abolished | |||
| Republic of Benin (République du Benin) | ||||
| 1 March 1990 to 12 March 1990 | Position Abolished | |||
| 12 March 1990 to 4 April 1991 | Nicéphore Dieudonné Soglo, Prime Minister | n-p | ||
| 4 April 1991 to 9 April 1996 | Position Abolished | |||
| 9 April 1996 to 14 May 1998 | Adrien Houngbédji, Prime Minister | PRD | ||
| 14 May 1998 to 28 May 2011 | Position Abolished | |||
| 28 May 2011 to Present | Pascal Koupaki, Prime Minister | n-p | ||
[edit] Affiliations
| FARD | Front d'Action pour le Rénouveau et le Développement (Action for Renewal and Development) centrist |
| PD | Parti Démocratique (Democratic Party) merger of PRD and UDD 1964 |
| PRB | Parti de la renaissance du Bénin (Benin Rebirth Party) centrist |
| UTRD | Union pour le Triomphe du Renouvellement Démocratique (Union for the Triumph of the Democratic Renewal) |
| PRD | Parti du Rénouveau Démocratique (Democratic Renewal Party) |
| PRPB | Parti de la Révolution Populaire du Bénin (People's Revolutionary Party of Benin) communist, only legal party 1979-1990 |
| RDD | Rassemblement Démocratique du Dahomé (Dahomey Democratic Rally) |
| UDD | Union Démocratique du Dahomé (Dahomey Democratic Union) |
| Mil | Military |
| n-p | non-partisan |
| edit this box | |
[edit] Sources
- http://www.rulers.org/rulb1.html#benin
- http://www.worldstatesmen.org/Benin.html
- http://news.bbc.co.uk/
- African States and Rulers, John Stewart, McFarland
- Guinness Book of Kings, Rulers & Statesmen, Clive Carpenter, Guinness Superlatives Ltd
- Heads of State and Government, 2nd Edition, John V da Graca, MacMillan Press 2000
- Whitaker's Almanack 1986 to 2004, J. Whitaker and Sons Ltd/A&C Black, London
[edit] See also
|
|||||||||||||||||||||||