List of heads of government of the Republic of the Congo
From Wikipedia, the free encyclopedia
(Redirected from Heads of government of the Republic of the Congo)
| Prime Minister of the Republic of the Congo | |
|---|---|
| Former political post | |
| Coat of arms of the Republic of the Congo | |
| Predecessor | |
| Successor | None |
| First officeholder | Alphonse Massemba-Débat |
| Last officeholder | Isidore Mvouba |
| Appointer | President of the Republic of the Congo |
| Political office started | 16 August 1963 |
| Political office ended | 15 September 2009 |
| Republic of the Congo |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
Contents |
[edit] List of Heads of Government of the Republic of the Congo (Congo-Brazzaville)
(Dates in italics indicate de facto continuation of office)
| Tenure | Portrait | Incumbent | Affiliation | Notes |
|---|---|---|---|---|
| Republic of the Congo | Autonomous | |||
| (République du Congo) | ||||
| 15 May 1957 to 26 July 1958 | Jacques Opangault, Vice President of the Government Council | |||
| 26 July 1958 to 8 December 1958 | Jacques Opangault, President of the Council of Government | |||
| 8 December 1958 to 21 November 1959 | Fulbert Youlou, Prime Minister | UDDIA | ||
| 21 November 1959 to 15 August 1960 | Post abolished | |||
| Republic of the Congo | Independence from France | |||
| (République du Congo) | ||||
| 15 August 1960 to 16 August 1963 | Post abolished | |||
| 16 August 1963 to 19 December 1963 | Alphonse Massemba-Débat, Prime Minister | MNR | ||
| 24 December 1963 to 15 April 1966 | Pascal Lissouba, Prime Minister | MNR | ||
| 6 May 1966 to 12 January 1968 | Ambroise Noumazalaye, Prime Minister | MNR | ||
| 4 August 1968 to 30 December 1969 | Alfred Raoul, Prime Minister | Mil | ||
| 30 December 1969 to 3 January 1970 | Post abolished | |||
| People's Republic of the Congo | ||||
| (République populaire du Congo) | ||||
| 3 January 1970 to 28 July 1973 | Post abolished | |||
| 28 July 1973 to 18 December 1975 | Henri Lopès, Prime Minister | PCT | ||
| 18 December 1975 to 7 August 1984 | Louis Sylvain Goma, Prime Minister | PCT | 1st Term | |
| 7 August 1984 to 7 August 1989 | Ange Édouard Poungui, Prime Minister | PCT | ||
| 7 August 1989 to 3 December 1990 | Alphonse Poaty-Souchlaty, Prime Minister | PCT | ||
| 3 December 1990 to 8 January 1991 | Pierre Moussa, acting Prime Minister | PCT | ||
| 8 January 1991 to 8 June 1991 | Louis Sylvain Goma, Prime Minister | PCT | 2nd Term | |
| 8 June 1991 to 15 March 1992 | André Milongo, Prime Minister | n-p | ||
| Republic of the Congo | ||||
| (République du Congo) | ||||
| 15 March 1992 to 2 September 1992 | André Milongo, Prime Minister | n-p | ||
| 2 September 1992 to 6 December 1992 | Stéphane Maurice Bongho-Nouarra, Prime Minister | UPADS | ||
| 6 December 1992 to 23 June 1993 | Claude Antoine Dacosta, Prime Minister | n-p | ||
| 23 June 1993 to 27 August 1996 | General Jacques Joachim Yhombi-Opango, Prime Minister | RDD | ||
| 27 August 1996 to 8 September 1997 | Charles David Ganao, Prime Minister | UFD | ||
| 8 September 1997 to 15 October 1997 | Bernard Kolélas, Prime Minister | MCDDI | Deposed in the Republic of the Congo Civil War | |
| 15 October 1997 to 7 January 2005 | Post abolished | |||
| 7 January 2005 to 15 September 2009 | Isidore Mvouba, Prime Minister | PCT | ||
| 15 September 2009 to Present | Post abolished | |||
[edit] Affiliations
| ADD | Avant pour la Défense de la Démocratie (Front for the Defense of Democracy) |
| MCDDI | Mouvement Congolais pour la Démocratie et la Développement Integral (Congolese Movement for Democracy and Integral Development) conservative |
| PCT | Parti Congolais du Travail (Congolese Labour Party) extreme left, only legal party 1979-1991 |
| RDD | Rasemblement pour le Démocratie et le Développment (Rally for Democracy and Development) |
| UFD | Union des Forces Démocratiques (Union of Democratic Forces) |
| UPADS | Union panafricaine pour la démocratie sociale (Pan-African Union for Social Democracy, social-democratic) |
| MNR | National Révolutionnaire Mouvement (National Revolutionary Movement) only legal party 1966-1968 |
| UDDIA | Union Démocratique pour la Défense d'Intérêts Africains (Democratic Union for the Defence of African Interests) |
| Mil | Military |
| n-p | non-partisan |
| edit this box | |
[edit] See also
[edit] External links
|
|||||||