List of Premiers of Bermuda
From Wikipedia, the free encyclopedia
| Premier of Bermuda | |
|---|---|
| Ministry | |
| Territorial | |
Coat of Arms of Bermuda |
|
| Incumbent Paula Cox MP since 9 November 2011 |
|
| Style | The Honourable |
| Appointed by | H.E. Sir Richard Gozney as Governor of Bermuda |
| First minister | Sir Henry Tucker as Government Leader |
| Formation | 19 June 1968 |
| Term length | At the Governor's pleasure |
|
|
|
| Website | Office of the Premier |
| Bermuda |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
This is a list of Premiers of Bermuda.
The Premier of Bermuda is the head of government in the British Overseas Territory of Bermuda. The Premier is appointed by the Governor of Bermuda on behalf of the Monarchy of the United Kingdom, currently Queen Elizabeth II.
The current Premier is Mrs. Paula Cox, since 29 October 2010.
[edit] Premiers of Bermuda (1968–Present)
(Dates in italics indicate de facto continuation of office)
| # | Name | Took Office | Left Office | Political Party | Notes |
|---|---|---|---|---|---|
| Government Leaders (1968–1973) | |||||
| 1 | Sir Henry Tucker | 10 June 1968 | 29 December 1971 | United Bermuda Party | |
| 2 | Sir Edward Richards | 29 December 1971 | 18 April 1973 | United Bermuda Party | |
| Premiers (1973–Present) | |||||
| 1 | Sir Edward Richards | 18 April 1973 | 29 December 1975 | United Bermuda Party | |
| 2 | John Sharpe | 29 December 1975 | 30 August 1977 | United Bermuda Party | |
| 3 | David Gibbons | 30 August 1977 | 15 January 1982 | United Bermuda Party | From 1983, Sir David Gibbons |
| 4 | John Swan | 15 January 1982 | 25 August 1995 | United Bermuda Party | From 1990, Sir John Swan |
| 5 | David Saul | 25 August 1995 | 27 March 1997 | United Bermuda Party | |
| 6 | Pamela F. Gordon | 27 March 1997 | 10 November 1998 | United Bermuda Party | ♀ |
| 7 | Jennifer Smith | 10 November 1998 | 29 July 2003 | Progressive Labour Party | ♀ |
| 8 | Alex Scott | 29 July 2003 | 30 October 2006 | Progressive Labour Party | |
| 9 | Ewart Brown | 30 October 2006 | 29 October 2010 | Progressive Labour Party | |
| 10 | Paula Cox | 29 October 2010 | Incumbent | Progressive Labour Party | ♀ |
[edit] See also
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||