List of heads of government of Sierra Leone
From Wikipedia, the free encyclopedia
| Prime Minister of Sierra Leone | |
|---|---|
| Former political post | |
| Coat of arms of Sierra Leone | |
| Predecessor | |
| Successor | |
| First officeholder | Milton Margai |
| Last officeholder | Christian Alusine Kamara-Taylor |
| Appointer | Governor-General of Sierra Leone (1961–1971) President of Sierra Leone (1971–1978) |
| Political office started | 27 April 1961 |
| Political office ended | 15 June 1978 |
| Sierra Leone |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
Contents |
[edit] Heads of Government of Sierra Leone (1954–1978)
(Dates in italics indicated de facto continuation of office)
| Tenure | Portrait | Incumbent | Affiliation | Notes |
|---|---|---|---|---|
| Sierra Leone | Protectorate of the United Kingdom | |||
| 9 July 1954 to 14 August 1958 | Sir Milton Margai, Chief Minister | SLPP | ||
| 14 August 1958 to 27 April 1961 | Sir Milton Margai, Prime Minister | |||
| Dominion of Sierra Leone | Independence from the United Kingdom | |||
| 27 April 1961 to 28 April 1964 | Sir Milton Margai, Prime Minister | SLPP | Died in office | |
| 30 April 1964 to 21 March 1967 | Sir Albert Margai, Prime Minister | SLPP | ||
| 21 March 1967 (minutes) | Siaka Stevens, Prime Minister | APC | 1st Term; Deposed in a coup d'état | |
| 21 March 1967 to 23 March 1967 | David Lansana, Prime Minister | Mil | ||
| 23 March 1967 to 27 March 1967 | Ambrose Patrick Genda, Chairman of the National Reformation Council | Mil | ||
| 27 March 1967 to 18 April 1968 | Andrew Juxon-Smith, Chairman of the National Reformation Council | Mil | Deposed in a coup d'état | |
| 18 April 1968 to 26 April 1968 | Patrick Conteh, Chairman of the National Interim Council | Mil | ||
| 26 April 1968 to 19 April 1971 | Siaka Stevens, Prime Minister | APC | 2nd Term | |
| Republic of Sierra Leone | ||||
| 19 April 1971 to 21 April 1971 | Siaka Stevens, Prime Minister | APC | 2nd Term | |
| 21 April 1971 to 8 July 1975 | Sorie Ibrahim Koroma, Prime Minister | APC | ||
| 8 July 1975 to 15 June 1978 | Christian Alusine Kamara-Taylor, Prime Minister | APC | ||
| 15 June 1978 to Present | Post abolished | |||
[edit] Affiliations
- SLPP - Sierra Leone People's Party
- APC - All People's Congress
- Mil - Military
[edit] See also
[edit] External links
|
|||||||