Prime Minister of Kyrgyzstan
From Wikipedia, the free encyclopedia
| This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (October 2009) |
| Prime Minister of the Kyrgyz Republic |
|
|---|---|
Emblem of Kyrgyzstan |
|
| Appointer | President of Kyrgyzstan |
| Inaugural holder | Nasirdin Isanov |
| Formation | 21 January 1991 |
| Kyrgyzstan |
This article is part of the series: |
|
|
|
Constitution
Executive
Legislative
Elections
|
|
Other countries · Atlas Politics portal |
The Prime Minister of Kyrgyzstan is the head of government of Kyrgyzstan. Until 2010, the President was in a stronger position than the Prime Minister in Kyrgyzstan, but after the 2010 constitutional referendum, the state transitioned to a parliamentary system, placing greater power in parliament and the cabinet at the expense of the president.
The president is allowed to appoint the Prime Minister temporarily, and his appointment is known as the acting Prime Minister. The acting Prime Minister becomes a full Prime Minister by being confirmed by the Supreme Council (parliament). The Prime Minister then forms the cabinet.
Contents |
[edit] List of Heads of Government of Kyrgyzstan (1927–1991)
Further information: Leadership of Communist Kyrgyzstan
[edit] Kyrgyz Republic (1991–present)
[edit] Prime Ministers
| # | Name | Took Office | Left Office | Party |
|---|---|---|---|---|
| 1 | Nasirdin Isanov | 21 January 1991 | 29 November 1991 | Non-partisan |
| * | Andrey Iordan (Acting) | 29 November 1991 | 10 February 1992 | Non-partisan |
| 2 | Tursunbek Chyngyshev | 10 February 1992 | 13 December 1993 | Non-partisan |
| * | Almanbet Matubraimov (Acting) | 13 December 1993 | 14 December 1993 | Non-partisan |
| 3 | Apas Jumagulov | 14 December 1993 | 14 March 1998 | Non-partisan |
| 4 | Kubanychbek Jumaliyev | 14 March 1998 | 23 December 1998 | Non-partisan |
| * | Boris Silayev (Acting) | 23 December 1998 | 25 December 1998 | Non-partisan |
| 5 | Jumabek Ibraimov | 25 December 1998 | 4 April 1999 | Non-partisan |
| * | Boris Silayev (Acting) | 4 April 1998 | 12 April 1999 | Non-partisan |
| 6 | Amangeldy Muraliyev | 12 April 1999 | 21 December 2000 | Non-partisan |
| 7 | Kurmanbek Bakiyev | 21 December 2000 | 22 May 2002 | Non-partisan |
| 8 | Nikolay Tanayev | 22 May 2002 | 25 March 2005 | Non-partisan |
| (7) | Kurmanbek Bakiyev | 25 March 2005 | 15 August 2005 | People's Movement of Kyrgyzstan |
| * | Medetbek Kerimkulov (Acting) | 20 June 2005 | 10 July 2005 | Non-partisan |
| 9 | Felix Kulov | 15 August 2005 | 29 January 2007 | Ar-Namys |
| 10 | Azim Isabekov | 29 January 2007 | 29 March 2007 | Ar-Namys |
| 11 | Almazbek Atambayev | 29 March 2007 | 28 November 2007 | Social Democratic Party of Kyrgyzstan |
| * | Iskenderbek Aidaraliyev (Acting) | 28 November 2007 | 24 December 2007 | Non-partisan |
| 12 | Igor Chudinov | 24 December 2007 | 21 October 2009 | Ak Jol |
| 13 | Daniar Usenov | 21 October 2009 | 7 April 2010 | Ak Jol |
| Vacant (7 April 2010-17 December 2010) | ||||
| (11) | Almazbek Atambayev | 17 December 2010 | 23 September 2011 | Social Democratic Party of Kyrgyzstan |
| * | Omurbek Babanov (Acting) | 23 September 2011 | 14 November 2011 | Respublika Party of Kyrgyzstan |
| (11) | Almazbek Atambayev | 14 November 2011 | 1 December 2011 | Social Democratic Party of Kyrgyzstan |
| 14 | Omurbek Babanov | 1 December 2011 | Incumbent | Respublika Party of Kyrgyzstan |
[edit] See also
|
||||||||||||||
| This Kyrgyzstan-related article is a stub. You can help Wikipedia by expanding it. |