Prime Minister of Rwanda
From Wikipedia, the free encyclopedia
| Prime Minister of the Republic of Rwanda |
|
|---|---|
Seal of Rwanda |
|
| Appointer | Paul Kagame, as President of Rwanda |
| Inaugural holder | Grégoire Kayibanda |
| Formation | 28 January 1961 |
| Rwanda |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
Contents |
[edit] List of Prime Ministers of Rwanda
(Dates in italics indicate de facto continuation of office)
| Tenure | Portrait | Incumbent | Affiliation | Notes |
|---|---|---|---|---|
| Republic of Rwanda | Part of Ruanda-Urundi | |||
| 28 January 1961 to 1 July 1962 | Grégoire Kayibanda, Prime Minister | Parmehutu | Hutu | |
| Republic of Rwanda (République du Rwanda) | ||||
| 1 July 1962 to 12 October 1991 | Post Abolished | |||
| 12 October 1991 to 2 April 1992 | Sylvestre Nsanzimana, Prime Minister | MRND | Hutu | |
| 2 April 1992 to 18 July 1993 | Dismas Nsengiyaremye, Prime Minister | MDR | Hutu | |
| 18 July 1993 to 7 April 1994 | Agathe Uwilingiyimana, Prime Minister | MDR | ♀; Hutu; Assassinated | |
| 9 April 1994 to 19 July 1994 | Jean Kambanda, Prime Minister | MDR | Hutu; Fled the country after the Rwandan Genocide ended | |
| 19 July 1994 to 31 August 1995 | Faustin Twagiramungu, Prime Minister | MDR | Hutu | |
| 31 August 1995 to 8 March 2000 | Pierre-Célestin Rwigema, Prime Minister | MDR | Hutu | |
| 8 March 2000 to 7 October 2011 | Bernard Makuza, Prime Minister | MDR/n-p | Hutu | |
| 7 October 2011 to Present | Pierre Habumuremyi, Prime Minister | n-p | Hutu | |
[edit] Affiliations
- Parmehutu - Party of the Hutu Emancipation Movement
- MRND - National Republican Movement for Democracy and Development
- MDR - Democratic Republican Movement
- n-p - Non-party
[edit] See also
[edit] External links
|
|||||||||||||||||||||||
|
|||||||