Prime Minister of Slovenia
From Wikipedia, the free encyclopedia
| Prime Minister of the Republic of Slovenia |
|
|---|---|
Standard of the Prime Minister of Slovenia |
|
| Appointer | National Assembly |
| Term length | No term limit |
| Inaugural holder | Lojze Peterle |
| Formation | 16 May 1990 |
| Slovenia |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
There have been six Prime Ministers of Slovenia since the country gained parliamentary democracy in 1989 and independence in 1991. Unlike the President of Slovenia, who is directly elected, the Prime Minister is appointed by the National Assembly, and must control a majority there in order to govern.
Contents |
[edit] List of Prime Ministers of Slovenia
[edit] Socialist Republic of Slovenia
| # | Name | Born-Died | Term start | Term end | Political Party |
|---|---|---|---|---|---|
| Prime Ministers 1945 - 1953 |
|||||
| 1 | Boris Kidrič | 1912–1953 | 5 May 1945 | June 1946 | Communist Party of Slovenia |
| 2 | Miha Marinko | 1900–1983 | June 1946 | 1953 | Communist Party of Slovenia (until 1952) League of Communists of Slovenia (from 1952) |
| Presidents of the Executive Council 1953 - 1991 |
|||||
| 3 | Miha Marinko | 1900–1983 | 1953 | 15 December 1953 | League of Communists of Slovenia |
| 4 | Boris Kraigher | 1914–1967 | 15 December 1953 | 25 June 1962 | League of Communists of Slovenia |
| 5 | Viktor Avbelj | 1914–1993 | 25 June 1962 | 1965 | League of Communists of Slovenia |
| 6 | Janko Smole | 1921–2010 | 1965 | 1967 | League of Communists of Slovenia |
| 7 | Stane Kavčič | 1919–1987 | 1967 | 27 November 1972 | League of Communists of Slovenia |
| 8 | Andrej Marinc | 1930– | 27 November 1972 | April 1978 | League of Communists of Slovenia |
| 9 | Anton Vratuša | 1915– | April 1978 | July 1980 | League of Communists of Slovenia |
| 10 | Janez Zemljarič | 1928– | July 1980 | 23 May 1984 | League of Communists of Slovenia |
| 11 | Dušan Šinigoj | 1933– | 23 May 1984 | 16 May 1990 | League of Communists of Slovenia (until 1989) Party of Democratic Renewal (from 1989) |
[edit] Republic of Slovenia
| # | Name | Image | Born-Died | Took Office | Left Office | Political Affiliation |
|---|---|---|---|---|---|---|
| Prime Ministers 1990 onwards |
||||||
| 1 | Lojze Peterle | 1948– | 16 May 1990 | 14 May 1992 | Christian Democrats (Democratic Opposition of Slovenia) | |
| 2 | Janez Drnovšek, 1st time | 1950–2008 | 14 May 1992 | 3 May 2000 | Liberal Democracy of Slovenia | |
| 3 | Andrej Bajuk | 1943–2011 | 3 May 2000 | 4 August 2000 | Slovenian People's Party (SLS+SKD) | |
| Andrej Bajuk, continued | 1943–2011 | 4 August 2000 | 17 November 2000 | New Slovenia - Christian People's Party | ||
| Janez Drnovšek, 2nd time | 1950–2008 | 17 November 2000 | 11 December 2002 | Liberal Democracy of Slovenia | ||
| 4 | Anton Rop | 1960– | 11 December 2002 | 9 November 2004 | Liberal Democracy of Slovenia | |
| 5 | Janez Janša, 1st time | 1958– | 9 November 2004 | 21 November 2008 | Slovenian Democratic Party | |
| 6 | Borut Pahor | 1963– | 21 November 2008 | 10 February 2012 | Social Democrats | |
| Janez Janša, 2nd time | 1958– | 10 February 2012 | Incumbent | Slovenian Democratic Party | ||
[edit] See also
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||
|
|||||||||||||||
